Match Schedule
CENTRAL COURT
DATE | SESSION | TIME | MATCH DETAIL (N. OF MATCHES)* |
---|---|---|---|
SUN 14 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
SUN 14 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
MON 15 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
MON 15 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
TUE 16 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
TUE 16 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
WED 17 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
WED 17 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
THU 18 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
THU 18 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
FRI 19 | Afternoon | 12:00 | Round robin: Doubles (1) - Singles (1) |
FRI 19 | Evening | 18:00 | Round robin: Doubles (1) - Singles (1) |
SAT 20 | Afternoon | 12:00 | Semifinals: Doubles (1) - Singles (1) |
SAT 20 | Evening | 18:00 | Semifinals: Doubles (1) - Singles (1) |
SUN 21 | 15:30 | Finals: Doubles (1) - Singles (1) |
(*) The number of matches, game times and program are indicative and may be subject to change.
At the end of the afternoon session, even ticket holders for the evening session will still have to leave the facility.