Prices
Tickets
Session | Time | Parterre | Tribuna Nord/Sud Platea 1 | Tribuna Nord/Sud Platea 2 | Tribuna Ovest/Est Platea 1 | Tribuna Ovest/Est Platea 2 | Tribuna Nord/Sud Galleria 1 | Tribuna Nord/Sud Galleria 2 | Tribuna Ovest/Est Galleria 1 | Tribuna Ovest/Est Galleria 2 |
---|
Sun 10/11/24 Afternoon | 11:30 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Sun 10/11/24 Evening | 18:00 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Mon 11/11/24 Afternoon | 11:30 | € 378,00 | € 354,00 | € 294,00 | € 326,00 | € 240,00 | € 181,00 | € 161,00 | € 166,00 | € 137,00 |
Mon 11/11/24 Evening | 18:00 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Tue 12/11/24 Afternoon | 11:30 | € 378,00 | € 354,00 | € 294,00 | € 326,00 | € 240,00 | € 181,00 | € 161,00 | € 166,00 | € 137,00 |
Tue 12/11/24 Evening | 18:00 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Wed 13/11/24 Afternoon | 11:30 | € 378,00 | € 354,00 | € 294,00 | € 326,00 | € 240,00 | € 181,00 | € 161,00 | € 166,00 | € 137,00 |
Wed 13/11/24 Evening | 18:00 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Thu 14/11/24 Afternoon | 11:30 | € 315,00 | € 295,00 | € 245,00 | € 272,00 | € 200,00 | € 151,00 | € 134,00 | € 139,00 | € 114,00 |
Thu 14/11/24 Evening | 18:00 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Fri 15/11/24 Afternoon | 11:30 | € 445,00 | € 418,00 | € 348,00 | € 383,00 | € 279,00 | € 219,00 | € 193,00 | € 212,00 | € 164,00 |
Fri 15/11/24 Evening | 18:00 | € 609,00 | € 570,00 | € 475,00 | € 526,00 | € 379,00 | € 288,00 | € 257,00 | € 262,00 | € 225,00 |
Sat 16/11/24 Afternoon | 12:00 | € 899,00 | € 843,00 | € 702,00 | € 774,00 | € 563,00 | € 430,00 | € 388,00 | € 394,00 | € 332,00 |
Sat 16/11/24 Evening | 18:00 | € 899,00 | € 843,00 | € 702,00 | € 774,00 | € 563,00 | € 430,00 | € 388,00 | € 394,00 | € 332,00 |
Sun 17/11/24 | 15:00 | € 899,00 | € 843,00 | € 702,00 | € 774,00 | € 563,00 | € 430,00 | € 388,00 | € 394,00 | € 332,00 |
Season tickets
Sector | Price |
---|
Parterre | € 5.955,00 |
Tribuna Nord/Sud Platea 1 | € 5.580,00 |
Tribuna Nord/Sud Platea 2 | € 4.650,00 |
Tribuna Ovest/Est Platea 1 | € 5.125,00 |
Tribuna Ovest/Est Platea 2 | € 3.735,00 |
Tribuna Nord/Sud Galleria 1 | € 2.865,00 |
Tribuna Ovest/Est Galleria 1 | € 2.655,00 |
Training tickets
Circolo Sporting
Session | Time | Tribuna non numerata |
---|
Wed 06/11/24 | 10:00 | € 35,00 |
Thu 07/11/24 | 10:00 | € 40,00 |
Fri 08/11/24 | 10:00 | € 50,00 |
Sat 09/11/24 | 10:00 | € 60,00 |
Sun 10/11/24 | 10:00 | € 70,00 |
Mon 11/11/24 | 10:00 | € 60,00 |
Tue 12/11/24 | 10:00 | € 50,00 |
Wed 13/11/24 | 10:00 | € 50,00 |
Thu 14/11/24 | 10:00 | € 40,00 |
Fri 15/11/24 | 10:00 | € 35,00 |
Inalpi Arena
Session | Time | Platea | Galleria |
---|
Thu 07/11/24 | 10:00 | € 25,00 | € 15,00 |
Fri 08/11/24 | 10:00 | € 35,00 | € 20,00 |
Sat 09/11/24 | 10:00 | € 40,00 | € 25,00 |
A 10% pre-sale fee will be added to the ticket prices. Prices are subject to change.
For FITP Card holders there is a 20% discount on tickets and 10% on season tickets, with a limit of 1 ticket per session (for a maximum of 3 sessions) or 1 season ticket.
The promotion dedicated to FITP members cannot be combined with other promotions.