Prices

Court

Tickets

SessionTimeParterreTribuna Nord/Sud Platea 1Tribuna Nord/Sud Platea 2Tribuna Ovest/Est Platea 1Tribuna Ovest/Est Platea 2Tribuna Nord/Sud Galleria 1Tribuna Nord/Sud Galleria 2Tribuna Ovest/Est Galleria 1Tribuna Ovest/Est Galleria 2
Sun 10/11/24 Afternoon11:30€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Sun 10/11/24 Evening18:00€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Mon 11/11/24 Afternoon11:30€ 378,00€ 354,00€ 294,00€ 326,00€ 240,00€ 181,00€ 161,00€ 166,00€ 137,00
Mon 11/11/24 Evening18:00€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Tue 12/11/24 Afternoon11:30€ 378,00€ 354,00€ 294,00€ 326,00€ 240,00€ 181,00€ 161,00€ 166,00€ 137,00
Tue 12/11/24 Evening18:00€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Wed 13/11/24 Afternoon11:30€ 378,00€ 354,00€ 294,00€ 326,00€ 240,00€ 181,00€ 161,00€ 166,00€ 137,00
Wed 13/11/24 Evening18:00€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Thu 14/11/24 Afternoon11:30€ 445,00€ 418,00€ 348,00€ 383,00€ 279,00€ 219,00€ 193,00€ 212,00€ 164,00
Thu 14/11/24 Evening18:00€ 609,00€ 570,00€ 475,00€ 526,00€ 379,00€ 288,00€ 257,00€ 262,00€ 225,00
Fri 15/11/24 Afternoon11:30€ 609,00€ 570,00€ 475,00€ 526,00€ 379,00€ 288,00€ 257,00€ 262,00€ 225,00
Fri 15/11/24 Evening18:00€ 609,00€ 570,00€ 475,00€ 526,00€ 379,00€ 288,00€ 257,00€ 262,00€ 225,00
Sat 16/11/24 Afternoon12:00€ 899,00€ 843,00€ 702,00€ 774,00€ 563,00€ 430,00€ 388,00€ 394,00€ 332,00
Sat 16/11/24 Evening18:00€ 899,00€ 843,00€ 702,00€ 774,00€ 563,00€ 430,00€ 388,00€ 394,00€ 332,00
Sun 17/11/2415:00€ 1.058,00€ 992,00€ 826,00€ 910,00€ 662,00€ 506,00€ 456,00€ 464,00€ 390,00

Season tickets

SectorPrice
Parterre€ 5.955,00
Tribuna Nord/Sud Platea 1€ 5.580,00
Tribuna Nord/Sud Platea 2€ 4.650,00
Tribuna Ovest/Est Platea 1€ 5.125,00
Tribuna Ovest/Est Platea 2€ 3.735,00
Tribuna Nord/Sud Galleria 1€ 2.865,00
Tribuna Ovest/Est Galleria 1€ 2.655,00

Training tickets

Circolo Sporting

SessionTimeTribuna non numerata
Wed 06/11/2410:00€ 35,00
Thu 07/11/2410:00€ 40,00
Fri 08/11/2410:00€ 50,00
Sat 09/11/2410:00€ 60,00
Sun 10/11/2410:00€ 70,00
Mon 11/11/2410:00€ 60,00
Tue 12/11/2410:00€ 50,00
Wed 13/11/2410:00€ 50,00
Thu 14/11/2410:00€ 40,00
Fri 15/11/2410:00€ 35,00

Inalpi Arena

SessionTimePlateaGalleria
Thu 07/11/2410:00€ 25,00€ 15,00
Fri 08/11/2410:00€ 35,00€ 20,00
Sat 09/11/2410:00€ 40,00€ 25,00

A 10% pre-sale fee will be added to the ticket prices. Prices are subject to change.

For FITP Card holders there is a 20% discount on tickets and 10% on season tickets, with a limit of 1 ticket per session (for a maximum of 3 sessions) or 1 season ticket.

The promotion dedicated to FITP members cannot be combined with other promotions.