Prices

Tickets
Date | Session | Time | PARTERRE | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA NORD/SUD GALLERIA 2 | TRIBUNA OVEST/EST GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
DOM 12 | Afternoon | 12:00 | € 193,00 | € 180,00 | € 151,00 | € 155,00 | € 120,00 | € 96,00 | € 79,00 | € 81,00 | € 66,00 |
DOM 12 | Evening | 18:30 | € 175,00 | € 164,00 | € 137,00 | € 141,00 | € 109,00 | € 86,00 | € 72,00 | € 79,00 | € 60,00 |
LUN 13 | Afternoon | 12:00 | € 134,00 | € 125,00 | € 105,00 | € 108,00 | € 84,00 | € 63,00 | € 52,00 | € 52,00 | € 42,00 |
LUN 13 | Evening | 18:30 | € 158,00 | € 148,00 | € 124,00 | € 127,00 | € 99,00 | € 74,00 | € 65,00 | € 66,00 | € 54,00 |
MAR 14 | Afternoon | 12:00 | € 122,00 | € 114,00 | € 95,00 | € 98,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
MAR 14 | Evening | 18:30 | € 144,00 | € 135,00 | € 113,00 | € 116,00 | € 90,00 | € 68,00 | € 56,00 | € 60,00 | € 49,00 |
MER 15 | Afternoon | 12:00 | € 122,00 | € 114,00 | € 95,00 | € 98,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
MER 15 | Evening | 18:30 | € 144,00 | € 135,00 | € 113,00 | € 116,00 | € 92,00 | € 69,00 | € 59,00 | € 60,00 | € 49,00 |
GIO 16 | Afternoon | 12:00 | € 122,00 | € 114,00 | € 95,00 | € 98,00 | € 76,00 | € 57,00 | € 48,00 | € 48,00 | € 38,00 |
GIO 16 | Evening | 18:30 | € 144,00 | € 135,00 | € 113,00 | € 116,00 | € 94,00 | € 74,00 | € 63,00 | € 64,00 | € 54,00 |
VEN 17 | Afternoon | 12:00 | € 145,00 | € 136,00 | € 113,00 | € 117,00 | € 91,00 | € 68,00 | € 57,00 | € 58,00 | € 49,00 |
VEN 17 | Evening | 18:00 | € 195,00 | € 183,00 | € 152,00 | € 157,00 | € 130,00 | € 101,00 | € 85,00 | € 87,00 | € 73,00 |
SAB 18 | Afternoon | 12:00 | € 346,00 | € 324,00 | € 270,00 | € 278,00 | € 216,00 | € 165,00 | € 141,00 | € 141,00 | € 119,00 |
SAB 18 | Evening | 18:30 | € 381,00 | € 356,00 | € 297,00 | € 306,00 | € 238,00 | € 182,00 | € 156,00 | € 160,00 | € 131,00 |
DOM 19 | 15:00 | € 494,00 | € 463,00 | € 386,00 | € 398,00 | € 309,00 | € 237,00 | € 202,00 | € 207,00 | € 169,00 |
Season tickets
Date | PARTERRE | TRIBUNA NORD/SUD PLATEA 1 | TRIBUNA NORD/SUD PLATEA 2 | TRIBUNA OVEST/EST PLATEA 1 | TRIBUNA OVEST/EST PLATEA 2 | TRIBUNA NORD/SUD GALLERIA 1 | TRIBUNA OVEST/EST GALLERIA 1 |
---|---|---|---|---|---|---|---|
Full period (15 sessions) | € 2.335,00 | € 2.190,00 | € 1.825,00 | € 1.880,00 | € 1.470,00 | € 1.125,00 | € 975,00 |
A 10% pre-sale fee will be added to the ticket prices.
The number of matches, game times and program are indicative and may be subject to change.
Prices are subject to change