Prices

A 10% pre-sale fee and a commission service charge will be applied to the ticket price, according to the type of ticket purchased.

Click here to check prices and commissions

Court

Tickets

SessionTimeParterreTribuna Nord/Sud Platea 1Tribuna Nord/Sud Platea 2Tribuna Ovest/Est Platea 1Tribuna Ovest/Est Platea 2Tribuna Nord/Sud Galleria 1Tribuna Nord/Sud Galleria 2Tribuna Ovest/Est Galleria 1Tribuna Ovest/Est Galleria 2
Sun 09/11/25 Afternoon11:30€ 392,00€ 351,00€ 290,00€ 317,00€ 257,00€ 182,00€ 162,00€ 162,00€ 135,00
Sun 09/11/25 Evening18:00€ 392,00€ 351,00€ 290,00€ 317,00€ 257,00€ 182,00€ 162,00€ 162,00€ 135,00
Mon 10/11/25 Afternoon11:30€ 276,00€ 247,00€ 204,00€ 223,00€ 181,00€ 128,00€ 114,00€ 114,00€ 95,00
Mon 10/11/25 Evening18:00€ 348,00€ 312,00€ 258,00€ 282,00€ 228,00€ 162,00€ 144,00€ 144,00€ 120,00
Tue 11/11/25 Afternoon11:30€ 249,00€ 224,00€ 185,00€ 202,00€ 163,00€ 116,00€ 103,00€ 103,00€ 86,00
Tue 11/11/25 Evening18:00€ 392,00€ 351,00€ 290,00€ 317,00€ 257,00€ 182,00€ 162,00€ 162,00€ 135,00
Wed 12/11/25 Afternoon11:30€ 226,00€ 202,00€ 167,00€ 183,00€ 148,00€ 105,00€ 93,00€ 93,00€ 78,00
Wed 12/11/25 Evening18:00€ 392,00€ 351,00€ 290,00€ 317,00€ 257,00€ 182,00€ 162,00€ 162,00€ 135,00
Thu 13/11/25 Afternoon11:30€ 249,00€ 224,00€ 185,00€ 202,00€ 163,00€ 116,00€ 103,00€ 103,00€ 86,00
Thu 13/11/25 Evening18:00€ 432,00€ 387,00€ 320,00€ 350,00€ 283,00€ 201,00€ 179,00€ 179,00€ 149,00
Fri 14/11/25 Afternoon11:30€ 392,00€ 351,00€ 290,00€ 317,00€ 257,00€ 182,00€ 162,00€ 162,00€ 135,00
Fri 14/11/25 Evening18:00€ 522,00€ 468,00€ 387,00€ 423,00€ 342,00€ 243,00€ 216,00€ 216,00€ 180,00
Sat 15/11/25 Afternoon12:00€ 740,00€ 663,00€ 548,00€ 599,00€ 485,00€ 344,00€ 306,00€ 306,00€ 255,00
Sat 15/11/25 Evening18:00€ 1.009,00€ 905,00€ 748,00€ 818,00€ 661,00€ 470,00€ 418,00€ 418,00€ 348,00
Sun 16/11/2515:00€ 1.447,00€ 1.297,00€ 1.073,00€ 1.173,00€ 948,00€ 674,00€ 599,00€ 599,00€ 499,00

Season tickets

SectorPrice
Tribuna Nord/Sud Platea 1€ 5.045,00
Tribuna Nord/Sud Platea 2€ 4.170,00
Tribuna Ovest/Est Platea 1€ 4.560,00
Tribuna Ovest/Est Platea 2€ 3.690,00
Tribuna Nord/Sud Galleria 1€ 2.620,00
Tribuna Ovest/Est Galleria 1€ 2.330,00

Practice tickets

Circolo Sporting

SessionTimeTribuna non numerata
Wed 05/11/2510:00€ 40,00
Thu 06/11/2510:00€ 50,00
Fri 07/11/2510:00€ 60,00
Sat 08/11/2510:00€ 70,00
Sun 09/11/2510:00€ 85,00
Mon 10/11/2510:00€ 70,00
Tue 11/11/2510:00€ 60,00
Wed 12/11/2510:00€ 60,00
Thu 13/11/2510:00€ 50,00
Fri 14/11/2510:00€ 40,00

Inalpi Arena

SessionTimePlateaGalleria
Thu 06/11/2510:00€ 25,00€ 15,00
Fri 07/11/2510:00€ 35,00€ 20,00
Sat 08/11/2510:00€ 50,00€ 35,00

Fan village tickets

SessionTime
Sun 09/11/25 Afternoon10:30€ 12,00
Sun 09/11/25 Evening18:00€ 12,00
Mon 10/11/25 Afternoon10:30€ 12,00
Tue 11/11/25 Afternoon10:30€ 12,00
Wed 12/11/25 Afternoon10:30€ 12,00
Thu 13/11/25 Afternoon10:30€ 12,00
Fri 14/11/25 Afternoon10:30€ 12,00
Sat 15/11/25 Afternoon10:30€ 12,00
Sat 15/11/25 Evening18:00€ 15,00
Sun 16/11/2510:30€ 20,00

Prices are subject to change