Session | Time | Parterre | Tribuna Nord/Sud Platea 1 | Tribuna Nord/Sud Platea 2 | Tribuna Ovest/Est Platea 1 | Tribuna Ovest/Est Platea 2 | Tribuna Nord/Sud Galleria 1 | Tribuna Nord/Sud Galleria 2 | Tribuna Ovest/Est Galleria 1 | Tribuna Ovest/Est Galleria 2 |
---|---|---|---|---|---|---|---|---|---|---|
Sun 10/11/24 Afternoon | 11:30 | € 371,00 | € 347,00 | € 290,00 | € 319,00 | € 232,00 | € 184,00 | € 160,00 | € 164,00 | € 137,00 |
Sun 10/11/24 Evening | 18:00 | € 309,00 | € 290,00 | € 242,00 | € 266,00 | € 194,00 | € 152,00 | € 134,00 | € 147,00 | € 114,00 |
Mon 11/11/24 Afternoon | 11:30 | € 286,00 | € 268,00 | € 223,00 | € 247,00 | € 182,00 | € 137,00 | € 122,00 | € 126,00 | € 104,00 |
Mon 11/11/24 Evening | 18:00 | € 286,00 | € 268,00 | € 223,00 | € 247,00 | € 182,00 | € 137,00 | € 122,00 | € 126,00 | € 104,00 |
Tue 12/11/24 Afternoon | 11:30 | € 280,00 | € 261,00 | € 219,00 | € 240,00 | € 176,00 | € 132,00 | € 115,00 | € 115,00 | € 94,00 |
Tue 12/11/24 Evening | 18:00 | € 319,00 | € 299,00 | € 250,00 | € 274,00 | € 200,00 | € 157,00 | € 138,00 | € 152,00 | € 118,00 |
Wed 13/11/24 Afternoon | 11:30 | € 251,00 | € 234,00 | € 196,00 | € 215,00 | € 157,00 | € 118,00 | € 103,00 | € 103,00 | € 84,00 |
Wed 13/11/24 Evening | 18:00 | € 309,00 | € 290,00 | € 242,00 | € 266,00 | € 194,00 | € 152,00 | € 134,00 | € 147,00 | € 114,00 |
Thu 14/11/24 Afternoon | 11:30 | € 251,00 | € 234,00 | € 196,00 | € 215,00 | € 157,00 | € 118,00 | € 103,00 | € 103,00 | € 84,00 |
Thu 14/11/24 Evening | 18:00 | € 371,00 | € 347,00 | € 290,00 | € 319,00 | € 232,00 | € 184,00 | € 160,00 | € 164,00 | € 137,00 |
Fri 15/11/24 Afternoon | 11:30 | € 309,00 | € 290,00 | € 242,00 | € 266,00 | € 194,00 | € 152,00 | € 134,00 | € 147,00 | € 114,00 |
Fri 15/11/24 Evening | 18:00 | € 448,00 | € 419,00 | € 349,00 | € 387,00 | € 279,00 | € 212,00 | € 189,00 | € 193,00 | € 166,00 |
Sat 16/11/24 Afternoon | 12:00 | € 611,00 | € 573,00 | € 477,00 | € 527,00 | € 381,00 | € 293,00 | € 263,00 | € 269,00 | € 225,00 |
Sat 16/11/24 Evening | 18:00 | € 773,00 | € 726,00 | € 604,00 | € 667,00 | € 483,00 | € 371,00 | € 333,00 | € 340,00 | € 285,00 |
Sun 17/11/24 | 15:00 | € 899,00 | € 843,00 | € 702,00 | € 774,00 | € 563,00 | € 430,00 | € 388,00 | € 394,00 | € 332,00 |
Sector | Price |
---|---|
Parterre | € 4.775,00 |
Tribuna Nord/Sud Platea 1 | € 4.470,00 |
Tribuna Nord/Sud Platea 2 | € 3.730,00 |
Tribuna Ovest/Est Platea 1 | € 4.110,00 |
Tribuna Ovest/Est Platea 2 | € 2.995,00 |
Tribuna Nord/Sud Galleria 1 | € 2.295,00 |
Tribuna Ovest/Est Galleria 1 | € 2.105,00 |
A 10% pre-sale fee will be added to the ticket prices. Prices are subject to change.
For FITP Card holders there is a 20% discount on tickets and 10% on season tickets, with a limit of 1 ticket per session (for a maximum of 3 sessions) or 1 season ticket.
The promotion dedicated to FITP members cannot be combined with other promotions.